Most Recent Church Point Homes For Sale
| View All Church Point Homes For Sale | ||
|
289 Babineaux Rd, Church Point, LA 70525 | $120,000 3 beds, 2 baths |
|
234 N Bellard St, Church Point, LA 70525 | $173,000 3 beds, 2 baths |
|
1698 Prudence Hwy, Church Point, LA 70525 | $180,000 3 beds, 2 baths |
Real Estate Resources |
Church Point Apartments
There are 10 apartments found in and near the Church Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings