Most Recent Church Point Homes For Sale
| View All Church Point Homes For Sale | ||
|
1473 Highway 343, Church Point, LA 70525 | $91,000 3 beds 2 baths |
|
696 S Wimberly St, Church Point, LA 70525 | $99,000 3 beds 2 baths |
|
143 Elaine Ln, Church Point, LA 70525 | $114,900 3 beds 2.5 baths |
Real Estate Resources |
Church Point Apartments
There are 20 apartments found in and near the Church Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings